EOR Price Index
Vendor prices read . Payroll charges from each government's own pages. How we check.
The spread
The cheapest published Employer of Record fee is RemoFirst and Skuad's starting price of $199 a month. The dearest is Oyster and Remote's $699, several times as much for the same service on paper.
Nine of the ten vendors we track publish a price. Rippling does not. Five of the published prices are starting prices that can rise by country or plan.
Findings
- The fee gap is large and the country gap is larger. The difference between two vendors is a fixed monthly amount, while the employer charges below are a share of salary, so on a real salary the country usually matters more than the vendor.
- Rippling publishes no price at all. Anything quoted for Rippling elsewhere is an estimate.
- Five vendors say in their own words that they hold a deposit or reserve: Deel, Multiplier, Oyster, Pebl (Velocity Global), Remote. Our pages quote the exact wording.
- Three say on their pricing page that there are no setup or similar fees: Oyster, RemoFirst, Remote.
What each vendor publishes
| Vendor | Employer of Record, a month | Contractors |
|---|---|---|
| RemoFirst | from $199 | $25 |
| Skuad | from $199 | $19 |
| Pebl (Velocity Global) | $399 | none |
| Multiplier | from $459 | $40 |
| Atlas HXM | from $599 | $199 |
| Deel | $599 | $49 |
| G-P | from $599 | $39 |
| Oyster | $699 | $29 |
| Remote | $699 | $29 |
| Rippling | not published |
What each country adds on top of salary
The employer charges we could read from each government's own pages, and their total. Where major charges had no official figure we could read, the total is marked as a floor: the real cost is higher.
| Country | Charges read | Total |
|---|---|---|
| Argentina | Employer contributions 20.4% | |
| Australia | Super guarantee 12% | |
| Brazil | Social security (INSS) 20%; FGTS 8% | |
| Canada | Canada Pension Plan, employer share 5.95% | |
| Colombia floor | Pension, employer share 12% | |
| France floor | Health, maternity, disability and death 13%; Old age insurance, capped 8.55%; Old age insurance, on all pay 2.11% | |
| Germany | Pension insurance 9.3%; Health insurance, general rate 7.3%; Unemployment insurance 1.3% | |
| India | Provident fund (EPF), employer share 12%; State health insurance (ESI), employer share 3.25% | |
| Ireland | Employer PRSI, Class A 11.25% | |
| Italy floor | Pension (IVS), employer share 23.81% | |
| Japan floor | Employees' pension, employer half 9.15%; Child and childcare contribution 0.36% | |
| Mexico floor | Housing fund (INFONAVIT) 5%; Retirement branch 2% | |
| Netherlands | Health insurance levy (Zvw) 6.1%; Unemployment premium (AWf), permanent contracts 2.74%; Disability premium (Aof), standard rate 7.63% | |
| Philippines floor | Social security (SSS), employer share 10%; Housing fund (Pag-IBIG), employer 2% | |
| Poland | Pension insurance 9.76%; Disability insurance 6.5%; Labour Fund 2.45% | |
| Portugal | Taxa Social Única, employer 23.75% | |
| Singapore | CPF, employer 17% | |
| South Africa | Unemployment Insurance Fund, employer 1%; Skills Development Levy 1% | |
| Spain | Common contingencies 23.6% | |
| United Kingdom | Employer National Insurance 15%; Workplace pension, employer minimum 3% |
Using these figures
Quote freely. Please link this page, or the vendor or country page a figure comes from, so readers can see its source and the date it was read. Every figure here is re-read on a schedule and dated; see how we check.